<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.allymobbs.com/blog</link>
	<description>observations/research/work in progress</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:14:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Jamming Gear</title>
		<description><![CDATA[Jamming Gear is a concept gadget allowing you to control music through the tangible arrangement of gears. Each corresponding music loop is played in full with each complete rotation of a single gear. (collaboration with Kenichiro Saigo) more info and video&#8230; kannoso.org. interview in english&#8230;]]></description>
		<link>http://www.allymobbs.com/blog/?p=647</link>
			</item>
	<item>
		<title>Locals and Tourists</title>
		<description><![CDATA[(London) &#8220;Blue points on the map are pictures taken by locals (people who have taken pictures in this city dated over a range of a month or more). Red points are pictures taken by tourists (people who seem to be a local of a different city and who took pictures in this city for less [...]]]></description>
		<link>http://www.allymobbs.com/blog/?p=640</link>
			</item>
	<item>
		<title>monkey riding sheep</title>
		<description><![CDATA[]]></description>
		<link>http://www.allymobbs.com/blog/?p=621</link>
			</item>
	<item>
		<title>Radius Music</title>
		<description><![CDATA[&#8220;Radius Music combines ideas of cartography and graphic scores as a means to produce sound. The device itself is an autonomous revolving machine that reads a distance value in real-time between itself and another object. As the machine slowly rotates and scans the room, it takes this radial distance and outputs it as a relative [...]]]></description>
		<link>http://www.allymobbs.com/blog/?p=622</link>
			</item>
	<item>
		<title>otamatone wahha gogo</title>
		<description><![CDATA[by Maywa Denki &#8230;&#8230;&#8230;got this today for ¥500 (like 3 quid) based on the original wahha gogo which mechanically replicates vocal chords&#8230; Maywa Denki make many sound pieces as well as commercial sound toys products etc.]]></description>
		<link>http://www.allymobbs.com/blog/?p=618</link>
			</item>
	<item>
		<title>amon tobin: foley room</title>
		<description><![CDATA[probably more interesting if you listen to the album first..]]></description>
		<link>http://www.allymobbs.com/blog/?p=616</link>
			</item>
	<item>
		<title>kinetic instruments</title>
		<description><![CDATA[&#8220;The Machines invite an audience to share the experience of their creator. He aims to exploit the complexity found behind the workings of most digital music and present it as a more accessible equivalent. These Machines do not intend to match human potential. Instead they exist to test the advantages of mechanical instruments alone.&#8221; Felix [...]]]></description>
		<link>http://www.allymobbs.com/blog/?p=614</link>
			</item>
	<item>
		<title>graffiti analysis</title>
		<description><![CDATA[evan roth graffitianalysis.com]]></description>
		<link>http://www.allymobbs.com/blog/?p=609</link>
			</item>
	<item>
		<title>Marco Fusinato</title>
		<description><![CDATA[Mass Black Implosion (The Immovable Do, Percy Grainger) 2008 ink on archival facsimile of score text drawings for 0_King variations 2004 10 ink drawings on drafting film 31.5 x 31.5cm each, (80 x 60cm framed) text Marco Fusinato]]></description>
		<link>http://www.allymobbs.com/blog/?p=597</link>
			</item>
	<item>
		<title>Stéphane Vigny</title>
		<description><![CDATA[Octodons&#8217;mix 2003 Objects + live animals This is a device activated by three DJing degus (rodents of South America). The set is presented vertically. The two degus, left and right of the image, turning in their wheel each activate a turntable. The third animal, center, operates the crossfader of the mixer, which determines the sound [...]]]></description>
		<link>http://www.allymobbs.com/blog/?p=591</link>
			</item>
</channel>
</rss>
