<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.allymobbs.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.allymobbs.com/blog</link>
	<description>observations/research/work in progress</description>
	<lastBuildDate>Fri, 20 Aug 2010 11:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Radius Music</title>
		<link>http://www.allymobbs.com/blog/?p=622</link>
		<comments>http://www.allymobbs.com/blog/?p=622#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:51:30 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[dave young]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[radius music]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[turntable]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=622</guid>
		<description><![CDATA[&#8220;Radius Music combines ideas of cartography and graphic scores as a means to produce sound. The device itself is an autonomous revolving machine that reads a distance value in real-time between itself and another object. As the machine slowly rotates and scans the room, it takes this radial distance and outputs it as a relative [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-627" title="500x_hendersonsix-2" src="http://www.allymobbs.com/blog/wp-content/uploads/2010/08/500x_hendersonsix-2.jpg" alt="" width="500" height="437" /></p>
<p><iframe src="http://player.vimeo.com/video/12314293?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/12763642?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p>&#8220;Radius Music combines ideas of cartography and graphic scores as a means to produce sound.<br />
The device itself is an autonomous revolving machine that reads a distance value in real-time between itself and another object. As the machine slowly rotates and scans the room, it takes this radial distance and outputs it as a relative sonic frequency and a corresponding visual score.&#8221;<br />
by <a href="http://hendersonsix.com/#212455/Radius-Music">Dave Young</a></p>
<p><span id="more-622"></span><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EeqRd2yNgSs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/EeqRd2yNgSs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object><br />
<a href="http://vimeo.com/11300475">explanation of an earlier version&#8230;</a><br />
<a href="http://hendersonsix.com/#212455/Radius-Music">more information here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>otamatone wahha gogo</title>
		<link>http://www.allymobbs.com/blog/?p=618</link>
		<comments>http://www.allymobbs.com/blog/?p=618#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:15:08 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[maywa denki]]></category>
		<category><![CDATA[sound toy]]></category>
		<category><![CDATA[wahha gogo]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=618</guid>
		<description><![CDATA[by Maywa Denki &#8230;&#8230;&#8230;got this today for ¥500 (like 3 quid) based on the original wahha gogo which mechanically replicates vocal chords&#8230; Maywa Denki make many sound pieces as well as commercial sound toys products etc.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allymobbs.com/blog/wp-content/uploads/2010/07/otama-wahha-09.jpg" alt="" title="otama-wahha-09" width="650" height="900" class="alignnone size-full wp-image-619" /><br />
by <a href="http://www.maywadenki.com">Maywa Denki</a> &#8230;&#8230;&#8230;got this today for ¥500 (like 3 quid)<br />
based on the original wahha gogo which mechanically replicates vocal chords&#8230;</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/itmLxjMQdHE&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/itmLxjMQdHE&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Maywa Denki make many sound pieces as well as commercial sound toys products etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amon tobin: foley room</title>
		<link>http://www.allymobbs.com/blog/?p=616</link>
		<comments>http://www.allymobbs.com/blog/?p=616#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:24:16 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[amon tobin]]></category>
		<category><![CDATA[artist interview]]></category>
		<category><![CDATA[artists' talk]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[foley room]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=616</guid>
		<description><![CDATA[probably more interesting if you listen to the album first..]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/VFWgJjKQ2Jo&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VFWgJjKQ2Jo&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><br />
probably more interesting if you listen to the album first..<br />
<span id="more-616"></span><br />
<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/3I1Ob4wLPLg&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3I1Ob4wLPLg&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/_n1lj5LW-iY&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_n1lj5LW-iY&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kinetic instruments</title>
		<link>http://www.allymobbs.com/blog/?p=614</link>
		<comments>http://www.allymobbs.com/blog/?p=614#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:48:21 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[artist interview]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Felix Thorn]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=614</guid>
		<description><![CDATA[&#8220;The Machines invite an audience to share the experience of their creator. He aims to exploit the complexity found behind the workings of most digital music and present it as a more accessible equivalent. These Machines do not intend to match human potential. Instead they exist to test the advantages of mechanical instruments alone.&#8221; Felix [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3570989&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3570989&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="352"></embed></object></p>
<p><script src="http://www.vbs.tv/vbs_player.js?width=640&#038;height=352&#038;ec=xpc3BqMTpFgyQ7MgTIXfYdD9TEoDpVal&#038;st=undefined&#038;pl=http://www.motherboard.tv/2010/7/14/sound-builders-felix-thorn-turns-junk-into-incredible-musical-sculptures--3" type="text/javascript" charset="utf-8"></script></p>
<p>&#8220;The Machines invite an audience to share the experience of their creator. He aims to exploit the complexity found behind the workings of most digital music and present it as a more accessible equivalent. These Machines do not intend to match human potential. Instead they exist to test the advantages of mechanical instruments alone.&#8221;</p>
<p><a href="http://www.felixsmachines.com">Felix Thorn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graffiti analysis</title>
		<link>http://www.allymobbs.com/blog/?p=609</link>
		<comments>http://www.allymobbs.com/blog/?p=609#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:08:28 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[evan roth]]></category>
		<category><![CDATA[graffitianalysis]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=609</guid>
		<description><![CDATA[evan roth graffitianalysis.com]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12940584&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12940584&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p>evan roth<br />
<a rel="nofollow" href="http://graffitianalysis.com/" target="_blank">graffitianalysis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Fusinato</title>
		<link>http://www.allymobbs.com/blog/?p=597</link>
		<comments>http://www.allymobbs.com/blog/?p=597#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:13:04 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Marco Fusinato]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=597</guid>
		<description><![CDATA[Mass Black Implosion (The Immovable Do, Percy Grainger) 2008 ink on archival facsimile of score text drawings for 0_King variations 2004 10 ink drawings on drafting film 31.5 x 31.5cm each, (80 x 60cm framed) text Marco Fusinato]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-598" title="grainger2" src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/grainger2.jpg" alt="" width="480" height="456" /></p>
<p>Mass Black Implosion (The Immovable Do, Percy Grainger) 2008<br />
ink on archival facsimile of score</p>
<p><a href="http://www.marcofusinato.com/projects/text/11.html">text</a></p>
<p><img class="alignnone size-full wp-image-601" title="03" src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/03.jpg" alt="" width="330" height="450" /><img class="alignnone size-full wp-image-602" title="07" src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/07.jpg" alt="" width="330" height="450" /></p>
<p>drawings for 0_King variations<br />
2004<br />
10 ink drawings on drafting film<br />
31.5 x 31.5cm each, (80 x 60cm framed)</p>
<p><a href="&lt;a href=">text</a></p>
<p><a href="http://www.marcofusinato.com/">Marco Fusinato</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stéphane Vigny</title>
		<link>http://www.allymobbs.com/blog/?p=591</link>
		<comments>http://www.allymobbs.com/blog/?p=591#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:35:09 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[cuckoo clock]]></category>
		<category><![CDATA[rodents]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Stéphane Vigny]]></category>
		<category><![CDATA[turntable]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=591</guid>
		<description><![CDATA[Octodons&#8217;mix 2003 Objects + live animals This is a device activated by three DJing degus (rodents of South America). The set is presented vertically. The two degus, left and right of the image, turning in their wheel each activate a turntable. The third animal, center, operates the crossfader of the mixer, which determines the sound [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/octodons-stephane-vigny.jpg" alt="" title="octodons-stephane vigny" width="625" height="200" class="alignnone size-full wp-image-592" /></p>
<p>Octodons&#8217;mix     2003<br />
Objects + live animals </p>
<p>This is a device activated by three DJing degus (rodents of South America). The set is presented vertically. The two degus, left and right of the image, turning in their wheel each activate a turntable. The third animal, center, operates the crossfader of the mixer, which determines the sound distribution. That is to say that it is possible to hear, according to the position of the crossfader, one or other of the plates or both simultaneously. The resulting sound is so driven at random. It operates on the goodwill of these animals. (google translation from french)</p>
<p><img src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/stephane_vigny_1.jpg" alt="" title="stephane_vigny_1" width="640" height="541" class="alignnone size-full wp-image-593" /><br />
<img src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/stephane_vigny_2.jpg" alt="" title="stephane_vigny_2" width="640" height="541" class="alignnone size-full wp-image-594" /></p>
<p>Speakers acoucoustique  2006 </p>
<p><a href="http://stephanevigny.free.fr/index.html">Stéphane Vigny</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurntablistPC &#8211; mogens jacobsen</title>
		<link>http://www.allymobbs.com/blog/?p=587</link>
		<comments>http://www.allymobbs.com/blog/?p=587#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:14:22 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[mogens jacobsen]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[turntable]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=587</guid>
		<description><![CDATA[by mogens jacobsen 2005 &#8220;TurntablistPC is a server which third-party websites can access. A small file is hosted on the TurntablistPC. Subscribing websites place a short piece of code on their pages. This code sends information to the TurntablistPC. When somebody visits one of the subscribing websites, the TurntablistPC spins the record. Control is remote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-588" title="turntablistpc_3009_2005" src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/turntablistpc_3009_2005.jpg" alt="" width="450" height="332" /></p>
<p>by <a href="http://www.mogensjacobsen.dk/art/turntablepc/index.html">mogens jacobsen</a> 2005</p>
<p>&#8220;TurntablistPC is a server which third-party websites can access. A small file is hosted on the TurntablistPC. Subscribing websites place a short piece of code on their pages. This code sends information to the TurntablistPC. When somebody visits one of the subscribing websites, the TurntablistPC spins the record.<br />
Control is remote and hidden. But output &#8211; audio &#8211; is local only (through speakers in the TurntablistPC). </p>
<p>The location of the remote website controls the direction of the spin. If the website is located east of the TurntablistPC, it spins clockwise. If it is located west of the TurntablistPC, the spin is counterclockwise.</p>
<p>The distance to the visiting user determines the amount of spin. If you are near the TurntablistPC, you will only scratch the vinyl. If you are far away, it will play a whole section of the record.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Fosik &#8211; artists talk</title>
		<link>http://www.allymobbs.com/blog/?p=574</link>
		<comments>http://www.allymobbs.com/blog/?p=574#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:43:44 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AJ Fosik]]></category>
		<category><![CDATA[artist interview]]></category>
		<category><![CDATA[artists' talk]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=574</guid>
		<description><![CDATA[7 minute edit of AJ Fosik’s lecture at the 3rd Pictoplasma Conference 2009 more]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8931313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8931313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p>7 minute edit of AJ Fosik’s lecture at the 3rd Pictoplasma Conference 2009</p>
<p><a href="http://www.allymobbs.com/blog/?p=213">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHS</title>
		<link>http://www.allymobbs.com/blog/?p=577</link>
		<comments>http://www.allymobbs.com/blog/?p=577#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:38:05 +0000</pubDate>
		<dc:creator>ally the mobbs</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[hollisbrownthornton]]></category>
		<category><![CDATA[oldskool]]></category>
		<category><![CDATA[permanent marker]]></category>
		<category><![CDATA[vhs]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.allymobbs.com/blog/?p=577</guid>
		<description><![CDATA[VHS permanent marker on paper by hollis brown thornton]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-578" title="hbt10-p020large" src="http://www.allymobbs.com/blog/wp-content/uploads/2010/06/hbt10-p020large-1024x769.jpg" alt="" width="657" height="494" /></p>
<p>VHS<br />
permanent marker on paper<br />
by <a href="http://www.hollisbrownthornton.com/">hollis brown thornton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allymobbs.com/blog/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
